Samsung Galaxy M04 price in Nepal
Highlight
- It has been said that Samsung is developing the Galaxy M04.
- On the Google Play Console listing, the gadget with a MediaTek Helio G35 processor has been discovered.
- The Samsung Galaxy M04’s main features and front design are revealed in the Console listing.

According to rumors, Samsung is preparing to release the Samsung Galaxy M04, a new entry-level model in the Galaxy M-series. The Samsung Galaxy M04 and the recently released Samsung Galaxy A04e are believed to share many technical details and features. The smartphone was recently discovered on the Google Play Console listing, which not only shows off its front design but also provides a number of details about its important features. Let’s look at it.
SAMSUNG GALAXY M04 SPECIFICATIONS
Key Specs
RAM | 3 GB |
Processor | MediaTek Helio G35 |
Rear Camera | 13 MP + 2 MP |
Front Camera | 8 MP |
Battery | 5000 mAh |
Display | 6.62 inches (16.81 cm) |
General
Launch Date | December 17, 2022 (Unofficial) |
Operating System | Android v12 |
Performance
Chipset | MediaTek Helio G35 |
CPU | Octa core (2.3 GHz, Quad core, Cortex A53 + 1.8 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | PowerVR GE8320 |
RAM | 3 GB |
Display
Display Type | IPS LCD |
Screen Size | 6.62 inches (16.81 cm) |
Resolution | 720 x 1600 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 265 ppi |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera
MAIN CAMERA | |
Camera Setup | Dual |
Resolution | 13 MP, Primary Camera 2 MP, Depth Camera |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 1280×720 @ 30 fps |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 8 MP, Primary Camera |
Video Recording | 1280×720 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
USB Type-C | Yes |
Storage
Internal Memory | 32 GB |
Expandable Memory | Yes, Up to 1 TB |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Samsung Galaxy M04 price in Nepal
The expected price of the Samsung Galaxy M04 is started from 35,000 to 43,000. The official launch is soon. stay with us for more updates on the Samsung Galaxy M04.